| Northall Results: 5th May 2012 | |||
| Competition | Place | Name | Score |
|---|---|---|---|
| Sporting High Gun(cash) | 1st | Cliff Goodwin | 63 |
| 70 Bird comp | 2nd | Chris Webb | 62 |
| 3rd | Ross Straker | s/o | |
| A class | 1st | Pete Franklin | 64 |
| 2nd | Ray Watson | 63 | |
| 3rd | S Smith | 61 | |
| B class | 1st | R Fry | 61 |
| 2nd | Dave Hurkett | 58 | |
| 3rd | R Stabbert | 57 | |
| C class | 1st | A Williams | 57 |
| 2nd | S Mills | 55 | |
| 3rd | P Johnston | 48 | |
| Ladies | 1st | Julie Smith | 53 |
| 2nd | P Vine | 51 | |
| Juniors (under 16) | 1st | Jamie Moss | 47 |
| 2nd | - | - | |
| COMPAC | Winner | Cliff Goodwin | |
Cliff Goodwin............ takes cash High Gun honours this week with 63/70 defeating Chris Webb into second place. Pete Franklin won A class with the highest score of the day with 64/70. R Fry won B Class with 61 and A Williams won C class with 57. In the Ladies competition Julie Smith was this weeks winner with 53 and P Vine second with 51.
Jamie Moss was this weeks Junior competition winner with a very good 47.
Cliff Goodwin won the Compac competition.
Good shooting.....
Laura....7th May 2012